Свяжемся с вами в ближайшее время
Свяжемся с вами в ближайшее время
Заявка
Заявка
Инновационный состав смеси«low-metallic» позволяет достичь лучших показателей:
Низколегированная сталь высокой плоскостности:
«Горячее прессование»
Уникальная технология армирования фрикциона:
Инновационный состав смеси«low-metallic» позволяет достичь лучших показателей:
Низколегированная сталь высокой плоскостности:
«Горячее прессование»
Уникальная технология армирования фрикциона:
Стабильное торможение
При критических температурах и повышенных нагрузках
Увеличенный срок службы
Увеличенный срок службы при минимуме износа тормозного диска
Предел прочности
В 2 раза превышает ГОСТ.
Пробег до 60 тыс. км
Углеродный каркас
Сталь горячего проката. Отсутствие деформации при высоких температурах
Инновационный состав
Наилучший эффект трения, минимум шума, максимальный срок службы
Стабильное торможение
Отсутствие звуковых эффектов при торможении
Технические характеристики
Схема
Фото
Применяемость
Кросс номера
Датчик: Без сигнализатора
Мост: REAR (Задние)
Тормозная система: TRW/Lucas
Длина: 87 мм
Высота: 52,9 мм
Толщина: 16,2 мм
WVA: 20960; 20961
FMSI: D1017-7920; D1023-7773; D1112-7773 ;D1112-8216; D340-7234; D340-7335; D894-7773
Вес: 0,85 кг
AUDI
Модель | Модификация | Год выпуска |
A1 I (8X1, 8XK) | 1.0 TFSI | 03/15 10/18 |
A1 I (8X1, 8XK) | 1.0 TFSI | 01/16 10/18 |
A1 I (8X1, 8XK) | 1.2 TFSI | 05/10 04/15 |
A1 I (8X1, 8XK) | 1.4 TDI | 11/14 10/18 |
A1 I (8X1, 8XK) | 1.4 TFSI | 01/11 04/15 |
A1 I (8X1, 8XK) | 1.4 TFSI | 04/12 04/15 |
A1 I (8X1, 8XK) | 1.4 TFSI | 11/14 10/18 |
A1 I (8X1, 8XK) | 1.4 TFSI | 05/10 04/15 |
A1 I (8X1, 8XK) | 1.4 TSI | 11/14 10/18 |
A1 I (8X1, 8XK) | 1.6 TDI | 05/10 04/15 |
A1 I (8X1, 8XK) | 1.6 TDI | 11/14 10/18 |
A1 I (8X1, 8XK) | 1.6 TDI | 03/11 04/15 |
A1 I (8X1, 8XK) | 1.8 TFSI | 02/15 10/18 |
A1 I (8X1, 8XK) | 2.0 TDI | 09/11 04/15 |
A1 I (8X1, 8XK) | 2.0 TDI | 05/12 04/15 |
A1 I (8X1, 8XK) | 2.0 TFSI quattro | 03/12 11/12 |
A1 II CITY CARVER (GBH) | 25 TFSI | 07/19 |
A1 II CITY CARVER (GBH) | 30 TFSI | 07/19 |
A1 II CITY CARVER (GBH) | 30 TFSI | 09/20 |
A1 II CITY CARVER (GBH) | 35 TFSI | 07/19 |
A1 I Sportback (8XA, 8XF) | 1.0 TFSI | 03/15 10/18 |
A1 I Sportback (8XA, 8XF) | 1.0 TFSI | 01/16 10/18 |
A1 I Sportback (8XA, 8XF) | 1.2 TFSI | 01/12 04/15 |
A1 I Sportback (8XA, 8XF) | 1.4 TDI | 11/14 10/18 |
A1 I Sportback (8XA, 8XF) | 1.4 TFSI | 11/14 10/18 |
A1 I Sportback (8XA, 8XF) | 1.4 TFSI | 11/11 04/15 |
A1 I Sportback (8XA, 8XF) | 1.4 TFSI | 11/11 04/15 |
A1 I Sportback (8XA, 8XF) | 1.4 TFSI | 04/12 04/15 |
A1 I Sportback (8XA, 8XF) | 1.4 TSI | 11/14 10/18 |
A1 I Sportback (8XA, 8XF) | 1.6 TDI | 11/11 04/15 |
A1 I Sportback (8XA, 8XF) | 1.6 TDI | 11/11 04/15 |
A1 I Sportback (8XA, 8XF) | 1.6 TDI | 11/14 10/18 |
A1 I Sportback (8XA, 8XF) | 1.8 TFSI | 02/15 10/18 |
A1 I Sportback (8XA, 8XF) | 2.0 TDI | 09/11 04/15 |
A1 I Sportback (8XA, 8XF) | 2.0 TDI | 05/12 04/15 |
A1 II Sportback (GBA) | 25 TFSI | 11/18 |
A1 II Sportback (GBA) | 30 TFSI | 07/18 |
A1 II Sportback (GBA) | 30 TFSI | 09/20 |
A1 II Sportback (GBA) | 35 TFSI | 09/18 |
A1 II Sportback (GBA) | 40 TFSI | 09/18 |
A1 II Sportback (GBA) | 40 TFSI | 04/21 |
A2 (8Z0) | 1.4 TDI | 11/03 08/05 |
A2 (8Z0) | 1.6 FSI | 05/02 08/05 |
A3 I (8L1) | 1.6 | 09/96 05/03 |
A3 I (8L1) | 1.6 | 08/00 05/03 |
A3 I (8L1) | 1.8 | 09/96 05/03 |
A3 I (8L1) | 1.8 T | 12/96 05/03 |
A3 I (8L1) | 1.8 T | 12/98 05/03 |
A3 I (8L1) | 1.8 T quattro | 10/98 05/03 |
A3 I (8L1) | 1.8 T quattro | 12/96 05/03 |
A3 I (8L1) | 1.9 TDI | 09/96 07/01 |
A3 I (8L1) | 1.9 TDI | 08/97 07/01 |
A3 I (8L1) | 1.9 TDI | 08/00 05/03 |
A3 I (8L1) | 1.9 TDI | 10/00 05/03 |
A3 I (8L1) | 1.9 TDI quattro | 08/00 05/03 |
A3 I (8L1) | S3 quattro | 03/99 04/02 |
A3 I (8L1) | S3 quattro | 10/01 05/03 |
A3 II (8P1) | 1.2 TSI | 04/10 08/12 |
A3 II (8P1) | 1.4 TFSI | 09/07 08/12 |
A3 II (8P1) | 1.6 | 05/03 08/12 |
A3 II (8P1) | 1.6 E-Power | 01/11 08/12 |
A3 II (8P1) | 1.6 FSI | 08/03 09/07 |
A3 II (8P1) | 1.6 TDI | 05/09 08/12 |
A3 II (8P1) | 1.6 TDI | 05/09 08/12 |
A3 II (8P1) | 1.8 T | 08/06 08/12 |
A3 II (8P1) | 1.8 TFSI | 11/06 08/12 |
A3 II (8P1) | 1.8 TFSI quattro | 07/08 08/12 |
A3 II (8P1) | 1.9 TDI | 05/03 05/10 |
A3 II (8P1) | 2.0 FSI | 05/03 06/08 |
A3 II (8P1) | 2.0 TDI | 05/03 08/12 |
A3 II (8P1) | 2.0 TDI | 06/05 06/08 |
A3 II (8P1) | 2.0 TDI | 03/06 08/12 |
A3 II (8P1) | 2.0 TDI | 06/06 06/08 |
A3 II (8P1) | 2.0 TDI 16V | 05/03 08/12 |
A3 II (8P1) | 2.0 TDI 16V quattro | 08/04 08/12 |
A3 II (8P1) | 2.0 TDI quattro | 05/03 06/08 |
A3 II (8P1) | 2.0 TDI quattro | 01/06 06/08 |
A3 II (8P1) | 2.0 TDI quattro | 03/06 08/12 |
A3 II (8P1) | 2.0 TFSI | 09/04 08/12 |
A3 II (8P1) | 2.0 TFSI quattro | 09/04 08/12 |
A3 II Convertible (8P7) | 1.2 TFSI | 03/10 05/13 |
A3 II Convertible (8P7) | 1.4 TFSI | 02/11 05/13 |
A3 II Convertible (8P7) | 1.6 | 09/08 05/10 |
A3 II Convertible (8P7) | 1.6 TDI | 05/09 05/13 |
A3 II Convertible (8P7) | 1.8 TFSI | 04/08 05/13 |
A3 II Convertible (8P7) | 1.9 TDI | 04/08 10/09 |
A3 II Convertible (8P7) | 2.0 TDI | 04/08 05/13 |
A3 II Convertible (8P7) | 2.0 TDI | 04/08 05/13 |
A3 II Convertible (8P7) | 2.0 TFSI | 04/08 05/13 |
A3 II Sportback (8PA) | 1.2 TSI | 04/10 03/13 |
A3 II Sportback (8PA) | 1.4 TFSI | 09/07 03/13 |
A3 II Sportback (8PA) | 1.6 | 09/04 03/13 |
A3 II Sportback (8PA) | 1.6 E-Power | 01/11 03/13 |
A3 II Sportback (8PA) | 1.6 FSI | 09/04 09/07 |
A3 II Sportback (8PA) | 1.6 TDI | 05/09 03/13 |
A3 II Sportback (8PA) | 1.6 TDI | 05/09 03/13 |
A3 II Sportback (8PA) | 1.8 TFSI | 11/06 03/13 |
A3 II Sportback (8PA) | 1.8 TFSI quattro | 07/08 03/13 |
A3 II Sportback (8PA) | 1.9 TDI | 09/04 05/10 |
A3 II Sportback (8PA) | 2.0 FSI | 09/04 06/08 |
A3 II Sportback (8PA) | 2.0 TDI | 09/04 03/13 |
A3 II Sportback (8PA) | 2.0 TDI | 06/05 06/08 |
A3 II Sportback (8PA) | 2.0 TDI | 03/06 03/13 |
A3 II Sportback (8PA) | 2.0 TDI | 06/06 06/08 |
A3 II Sportback (8PA) | 2.0 TDI 16V | 09/04 03/13 |
A3 II Sportback (8PA) | 2.0 TDI 16V quattro | 11/05 03/13 |
A3 II Sportback (8PA) | 2.0 TFSI | 09/04 03/13 |
A4 I B5 (8D2) | 1.6 | 07/00 11/00 |
A4 I B5 (8D2) | 1.6 | 11/94 10/00 |
A4 I B5 (8D2) | 1.8 | 11/94 11/00 |
A4 I B5 (8D2) | 1.8 | 04/95 11/00 |
A4 I B5 (8D2) | 1.8 quattro | 01/95 11/00 |
A4 I B5 (8D2) | 1.8 quattro | 07/95 11/00 |
A4 I B5 (8D2) | 1.8 T | 01/95 11/00 |
A4 I B5 (8D2) | 1.8 T | 12/97 11/00 |
A4 I B5 (8D2) | 1.8 T | 05/00 09/00 |
A4 I B5 (8D2) | 1.8 T quattro | 01/95 11/00 |
A4 I B5 (8D2) | 1.8 T quattro | 12/97 11/00 |
A4 I B5 (8D2) | 1.9 TDI | 01/95 11/00 |
A4 I B5 (8D2) | 1.9 TDI | 10/95 11/00 |
A4 I B5 (8D2) | 1.9 TDI | 12/95 11/00 |
A4 I B5 (8D2) | 1.9 TDI | 03/00 11/00 |
A4 I B5 (8D2) | 1.9 TDI quattro | 03/00 11/00 |
A4 I B5 (8D2) | 1.9 TDI quattro | 09/96 11/00 |
A4 I B5 (8D2) | 2.4 | 07/95 07/97 |
A4 I B5 (8D2) | 2.4 | 03/97 11/00 |
A4 I B5 (8D2) | 2.4 | 08/97 11/00 |
A4 I B5 (8D2) | 2.4 quattro | 03/97 11/00 |
A4 I B5 (8D2) | 2.4 quattro | 08/97 11/00 |
A4 I B5 (8D2) | 2.5 TDI | 09/97 11/00 |
A4 I B5 (8D2) | 2.5 TDI quattro | 09/97 11/00 |
A4 I B5 (8D2) | 2.6 | 01/95 11/00 |
A4 I B5 (8D2) | 2.6 quattro | 01/95 11/00 |
A4 I B5 (8D2) | 2.7 Turbo quattro | 02/99 09/00 |
A4 I B5 (8D2) | 2.8 | 09/95 07/97 |
A4 I B5 (8D2) | 2.8 | 10/96 11/00 |
A4 I B5 (8D2) | 2.8 | 09/99 10/00 |
A4 I B5 (8D2) | 2.8 quattro | 01/95 07/97 |
A4 I B5 (8D2) | 2.8 quattro | 09/99 10/00 |
A4 I B5 (8D2) | 2.8 quattro | 10/96 08/01 |
A4 I B5 (8D2) | S4 quattro | 09/97 09/01 |
A4 I B5 (8D2) | S4 quattro | 10/97 12/98 |
A4 I B5 Avant (8D5) | 1.6 | 11/94 09/01 |
A4 I B5 Avant (8D5) | 1.6 | 07/00 09/01 |
A4 I B5 Avant (8D5) | 1.8 | 07/95 09/01 |
A4 I B5 Avant (8D5) | 1.8 | 02/96 09/01 |
A4 I B5 Avant (8D5) | 1.8 quattro | 07/95 09/01 |
A4 I B5 Avant (8D5) | 1.8 quattro | 01/96 09/01 |
A4 I B5 Avant (8D5) | 1.8 T | 03/96 09/01 |
A4 I B5 Avant (8D5) | 1.8 T | 12/97 09/01 |
A4 I B5 Avant (8D5) | 1.8 T quattro | 01/96 09/01 |
A4 I B5 Avant (8D5) | 1.8 T quattro | 12/97 09/01 |
A4 I B5 Avant (8D5) | 1.9 Hybrid | 03/98 06/00 |
A4 I B5 Avant (8D5) | 1.9 TDI | 02/96 09/01 |
A4 I B5 Avant (8D5) | 1.9 TDI | 02/96 09/01 |
A4 I B5 Avant (8D5) | 1.9 TDI | 03/96 09/01 |
A4 I B5 Avant (8D5) | 1.9 TDI | 03/00 09/01 |
A4 I B5 Avant (8D5) | 1.9 TDI quattro | 09/96 09/01 |
A4 I B5 Avant (8D5) | 1.9 TDI quattro | 03/00 09/01 |
A4 I B5 Avant (8D5) | 2.4 | 03/97 09/01 |
A4 I B5 Avant (8D5) | 2.4 | 08/97 09/01 |
A4 I B5 Avant (8D5) | 2.4 | 07/95 07/97 |
A4 I B5 Avant (8D5) | 2.4 quattro | 03/97 09/01 |
A4 I B5 Avant (8D5) | 2.4 quattro | 08/97 09/01 |
A4 I B5 Avant (8D5) | 2.5 TDI | 09/97 09/01 |
A4 I B5 Avant (8D5) | 2.5 TDI quattro | 09/97 09/01 |
A4 I B5 Avant (8D5) | 2.6 | 02/96 09/01 |
A4 I B5 Avant (8D5) | 2.6 quattro | 01/96 09/01 |
A4 I B5 Avant (8D5) | 2.8 | 03/96 09/96 |
A4 I B5 Avant (8D5) | 2.8 | 03/99 09/00 |
A4 I B5 Avant (8D5) | 2.8 | 10/96 09/01 |
A4 I B5 Avant (8D5) | 2.8 quattro | 01/96 09/96 |
A4 I B5 Avant (8D5) | 2.8 quattro | 10/96 09/01 |
A4 I B5 Avant (8D5) | 2.8 quattro | 03/99 09/00 |
A4 I B5 Avant (8D5) | S4 quattro | 09/97 09/01 |
A4 II B6 (8E2) | 1.6 | 11/00 12/04 |
A4 II B6 (8E2) | 1.8 T | 11/00 07/02 |
A4 II B6 (8E2) | 1.8 T | 01/01 12/04 |
A4 II B6 (8E2) | 1.8 T | 07/01 12/04 |
A4 II B6 (8E2) | 1.8 T quattro | 11/00 07/02 |
A4 II B6 (8E2) | 1.8 T quattro | 07/01 12/04 |
A4 II B6 (8E2) | 1.8 T quattro | 07/02 12/04 |
A4 II B6 (8E2) | 1.8 T quattro | 11/02 12/04 |
A4 II B6 (8E2) | 1.9 TDI | 05/01 12/04 |
A4 II B6 (8E2) | 1.9 TDI | 06/04 12/04 |
A4 II B6 (8E2) | 1.9 TDI | 11/00 12/04 |
A4 II B6 (8E2) | 1.9 TDI quattro | 11/01 12/04 |
A4 II B6 (8E2) | 2.0 | 11/00 12/04 |
A4 II B6 (8E2) | 2.0 FSI | 07/02 12/04 |
A4 II B6 (8E2) | 2.4 | 09/01 12/04 |
A4 II B6 (8E2) | 2.5 TDI | 08/01 07/02 |
A4 II B6 (8E2) | 3.0 | 04/01 12/04 |
A4 II B6 (8E2) | 3.0 quattro | 04/01 12/04 |
A4 II B6 Avant (8E5) | 1.6 | 09/01 12/04 |
A4 II B6 Avant (8E5) | 1.8 T | 11/02 12/04 |
A4 II B6 Avant (8E5) | 1.8 T | 09/01 07/02 |
A4 II B6 Avant (8E5) | 1.8 T quattro | 09/01 07/02 |
A4 II B6 Avant (8E5) | 1.8 T quattro | 09/01 12/04 |
A4 II B6 Avant (8E5) | 1.8 T quattro | 11/02 12/04 |
A4 II B6 Avant (8E5) | 1.9 TDI | 09/01 12/04 |
A4 II B6 Avant (8E5) | 1.9 TDI | 11/01 12/04 |
A4 II B6 Avant (8E5) | 1.9 TDI | 06/04 12/04 |
A4 II B6 Avant (8E5) | 1.9 TDI quattro | 11/01 12/04 |
A4 II B6 Avant (8E5) | 2.0 | 09/01 12/04 |
A4 II B6 Avant (8E5) | 2.0 FSI | 07/02 12/04 |
A4 II B6 Avant (8E5) | 2.4 | 09/01 12/04 |
A4 II B6 Avant (8E5) | 3.0 | 04/01 12/04 |
A4 II B6 Avant (8E5) | 3.0 | 09/01 12/04 |
A4 II B6 Avant (8E5) | 3.0 quattro | 04/01 12/04 |
A4 II B6 Convertible (8H7) | 1.8 T | 07/02 12/05 |
A4 II B6 Convertible (8H7) | 1.8 T | 10/02 10/05 |
A4 II B6 Convertible (8H7) | 1.8 T quattro | 05/03 12/05 |
A4 II B6 Convertible (8H7) | 2.0 | 09/04 12/05 |
A4 II B6 Convertible (8H7) | 2.4 | 04/02 12/05 |
A4 II B6 Convertible (8H7) | 2.4 | 04/02 12/05 |
A4 II B6 Convertible (8H7) | 3.0 | 04/02 12/05 |
A4 II B6 Convertible (8H7) | 3.0 | 04/02 12/05 |
A4 III B7 Convertible (8HE) | 1.8 T | 01/06 03/09 |
A4 III B7 Convertible (8HE) | 2.0 TDI | 01/06 03/09 |
A4 III B7 Convertible (8HE) | 2.0 TDI | 01/06 03/09 |
A4 III B7 Convertible (8HE) | 2.0 TFSI 16V | 01/06 03/09 |
A4 III B7 Convertible (8HE) | 2.0 TFSI quattro | 11/05 03/09 |
A4 III B7 Convertible (8HE) | 2.7 TDI | 06/06 03/09 |
A4 III B7 Convertible (8HE) | 3.0 TDI quattro | 01/06 03/09 |
A4 III B7 Convertible (8HE) | 3.0 TDI quattro | 01/06 03/09 |
A4 III B7 Convertible (8HE) | 3.2 FSI | 01/06 03/09 |
A4 III B7 Convertible (8HE) | 3.2 FSI quattro | 01/06 03/09 |
A6 II C5 (4B2) | 1.8 | 05/97 01/05 |
A6 II C5 (4B2) | 1.8 | 07/97 01/05 |
A6 II C5 (4B2) | 1.8 T | 01/97 01/05 |
A6 II C5 (4B2) | 1.8 T | 12/97 01/05 |
A6 II C5 (4B2) | 1.8 T quattro | 02/97 01/05 |
A6 II C5 (4B2) | 1.8 T quattro | 12/97 01/05 |
A6 II C5 (4B2) | 1.9 TDI | 04/97 10/00 |
A6 II C5 (4B2) | 1.9 TDI | 07/00 01/05 |
A6 II C5 (4B2) | 2.4 | 02/97 01/05 |
A6 II C5 (4B2) | 2.4 | 02/97 01/05 |
A6 II C5 (4B2) | 2.4 | 07/98 01/05 |
A6 II C5 (4B2) | 2.4 | 02/97 01/05 |
A6 II C5 (4B2) | 2.4 quattro | 02/97 01/05 |
A6 II C5 (4B2) | 2.4 quattro | 02/97 01/05 |
A6 II C5 (4B2) | 2.4 quattro | 08/98 07/99 |
A6 II C5 (4B2) | 2.5 TDI | 07/97 01/05 |
A6 II C5 (4B2) | 2.5 TDI | 02/00 01/05 |
A6 II C5 (4B2) | 2.5 TDI quattro | 07/97 01/05 |
A6 II C5 (4B2) | 2.5 TDI quattro | 02/00 01/05 |
A6 II C5 (4B2) | 2.7 | 05/01 07/04 |
A6 II C5 (4B2) | 2.7 quattro | 11/03 07/04 |
A6 II C5 (4B2) | 2.7 quattro | 05/01 07/04 |
A6 II C5 (4B2) | 2.7 T | 02/99 01/05 |
A6 II C5 (4B2) | 2.7 T quattro | 12/97 01/05 |
A6 II C5 (4B2) | 2.7 T quattro | 08/01 01/05 |
A6 II C5 (4B2) | 2.8 | 02/97 01/05 |
A6 II C5 (4B2) | 2.8 | 10/97 05/00 |
A6 II C5 (4B2) | 2.8 | 07/99 01/05 |
A6 II C5 (4B2) | 2.8 quattro | 02/97 01/05 |
A6 II C5 (4B2) | 2.8 quattro | 01/98 04/00 |
A6 II C5 (4B2) | 2.8 quattro | 07/99 05/01 |
A6 II C5 (4B2) | 3.0 quattro | 06/01 07/04 |
A6 II C5 (4B2) | 3.7 | 03/99 01/05 |
A6 II C5 (4B2) | 3.7 quattro | 03/99 01/05 |
A6 II C5 (4B2) | 4.2 quattro | 11/98 01/05 |
A6 II C5 Avant (4B5) | 1.8 | 02/98 01/05 |
A6 II C5 Avant (4B5) | 1.8 | 12/97 01/05 |
A6 II C5 Avant (4B5) | 1.8 T | 04/99 01/05 |
A6 II C5 Avant (4B5) | 1.8 T | 12/97 01/05 |
A6 II C5 Avant (4B5) | 1.8 T quattro | 12/97 01/05 |
A6 II C5 Avant (4B5) | 1.8 T quattro | 12/97 01/05 |
A6 II C5 Avant (4B5) | 1.9 TDI | 02/98 04/01 |
A6 II C5 Avant (4B5) | 1.9 TDI | 07/00 01/05 |
A6 II C5 Avant (4B5) | 2.4 | 12/97 01/05 |
A6 II C5 Avant (4B5) | 2.4 | 12/97 01/05 |
A6 II C5 Avant (4B5) | 2.4 | 12/97 01/05 |
A6 II C5 Avant (4B5) | 2.4 | 07/98 01/05 |
A6 II C5 Avant (4B5) | 2.4 quattro | 12/97 01/05 |
A6 II C5 Avant (4B5) | 2.4 quattro | 12/97 01/05 |
A6 II C5 Avant (4B5) | 2.4 quattro | 08/98 05/01 |
A6 II C5 Avant (4B5) | 2.5 TDI | 12/97 01/05 |
A6 II C5 Avant (4B5) | 2.5 TDI | 02/00 01/05 |
A6 II C5 Avant (4B5) | 2.5 TDI quattro | 02/00 01/05 |
A6 II C5 Avant (4B5) | 2.5 TDI quattro | 12/97 01/05 |
A6 II C5 Avant (4B5) | 2.7 T | 02/99 01/05 |
A6 II C5 Avant (4B5) | 2.7 T quattro | 12/97 01/05 |
A6 II C5 Avant (4B5) | 2.8 | 12/97 05/00 |
A6 II C5 Avant (4B5) | 2.8 | 07/99 01/05 |
A6 II C5 Avant (4B5) | 2.8 | 12/97 01/05 |
A6 II C5 Avant (4B5) | 2.8 quattro | 12/97 01/05 |
A6 II C5 Avant (4B5) | 3.7 | 03/99 01/05 |
A6 II C5 Avant (4B5) | 3.7 quattro | 03/99 01/05 |
A6 II C5 Avant (4B5) | 4.2 quattro | 11/98 01/05 |
A6 II C5 Allroad (4BH) | 2.5 TDI quattro | 05/03 08/05 |
A6 II C5 Allroad (4BH) | 2.5 TDI quattro | 05/00 08/05 |
A6 II C5 Allroad (4BH) | 2.7 quattro | 09/00 08/05 |
A6 II C5 Allroad (4BH) | 2.7 T quattro | 05/00 08/05 |
A6 II C5 Allroad (4BH) | 4.2 V8 quattro | 07/02 08/05 |
A8 I D2 (4D2, 4D8) | 2.5 TDI | 01/97 04/00 |
A8 I D2 (4D2, 4D8) | 2.5 TDI | 09/00 09/02 |
A8 I D2 (4D2, 4D8) | 2.5 TDI quattro | 07/97 04/00 |
A8 I D2 (4D2, 4D8) | 2.5 TDI quattro | 09/00 09/02 |
A8 I D2 (4D2, 4D8) | 2.8 | 04/96 09/02 |
A8 I D2 (4D2, 4D8) | 2.8 quattro | 04/96 09/02 |
A8 I D2 (4D2, 4D8) | 3.3 TDI quattro | 06/00 09/02 |
A8 I D2 (4D2, 4D8) | 3.7 | 07/95 12/98 |
A8 I D2 (4D2, 4D8) | 3.7 | 11/98 09/02 |
A8 I D2 (4D2, 4D8) | 3.7 quattro | 11/98 09/02 |
A8 I D2 (4D2, 4D8) | 4.2 quattro | 11/98 09/02 |
A8 I D2 (4D2, 4D8) | 4.2 quattro | 02/99 04/00 |
A8 I D2 (4D2, 4D8) | 6.0 W12 quattro | 01/01 09/02 |
A8 I D2 (4D2, 4D8) | S8 quattro | 07/96 06/99 |
A8 I D2 (4D2, 4D8) | S8 quattro | 06/99 09/02 |
TT I (8N3) | 1.8 T | 10/98 06/06 |
TT I (8N3) | 1.8 T | 09/02 06/06 |
TT I (8N3) | 1.8 T | 09/05 06/06 |
TT I (8N3) | 1.8 T | 09/05 06/06 |
TT I (8N3) | 1.8 T quattro | 10/98 06/06 |
TT I (8N3) | 1.8 T quattro | 03/05 06/06 |
TT I (8N3) | 1.8 T quattro | 09/05 06/06 |
TT I (8N3) | 1.8 T quattro | 10/98 06/06 |
TT I (8N3) | 3.2 VR6 quattro | 07/03 06/06 |
TT I Roadster (8N9) | 1.8 T | 10/99 06/06 |
TT I Roadster (8N9) | 1.8 T | 01/01 06/06 |
TT I Roadster (8N9) | 1.8 T | 09/05 06/06 |
TT I Roadster (8N9) | 1.8 T | 09/05 06/06 |
TT I Roadster (8N9) | 1.8 T quattro | 10/99 06/06 |
TT I Roadster (8N9) | 1.8 T quattro | 02/00 06/06 |
TT I Roadster (8N9) | 1.8 T quattro | 09/05 06/06 |
TT I Roadster (8N9) | 3.2 VR6 quattro | 07/03 06/06 |
BRILLIANCE
Модель | Модификация | Год выпуска |
H220 | 1.5 | 41579 |
H230 | 1.5 | 44903 |
H230 | EV | 42767 |
H320 | 1.5 | 44903 |
H330 | 1.5 | 41365 |
H530 | 1.5 | 44902 |
H530 | 1.5 T | 41640 |
H530 | 1.6 | 44873 |
JUNJIE (M2) | 1.6 | 03/06 07/10 |
JUNJIE (M2) | 1.6 | 07/10 12/15 |
JUNJIE (M2) | 1.8 | 02/06 07/10 |
JUNJIE (M2) | 1.8 | 07/10 12/15 |
JUNJIE (M2) | 1.8 Turbo | 01/07 12/15 |
JUNJIE (M2) | 2.0 | 01/05 12/06 |
JUNJIE (M2) | 2.0 | 02/06 12/08 |
JUNJIE CROSS | 1.5 | 06/09 12/14 |
JUNJIE CROSS | 1.5 | 44835 |
JUNJIE CROSS | 1.6 | 06/09 12/11 |
JUNJIE FRV (A1) | 1.3 | 07/08 03/10 |
JUNJIE FRV (A1) | 1.3 | 08/08 04/10 |
JUNJIE FRV (A1) | 1.3 | 03/10 12/15 |
JUNJIE FRV (A1) | 1.5 | 04/10 12/15 |
JUNJIE FRV (A1) | 1.5 | 05/09 12/15 |
JUNJIE FRV (A1) | 1.6 | 05/08 03/10 |
JUNJIE FSV | 1.5 | 07/09 12/15 |
JUNJIE FSV | 1.5 | 07/09 12/15 |
JUNJIE FSV | 1.5 | 08/10 12/15 |
JUNJIE FSV | 1.6 | 07/09 12/11 |
JUNJIE WAGON | 1.8 | 12/08 12/11 |
JUNJIE WAGON | 2.0 | 12/08 12/15 |
JUNJIE WAGON | 2.0 | 12/08 12/15 |
JUNJIE WAGON | 2.0 | 08/10 12/15 |
KUBAO (M3) | 1.8 | 09/07 12/10 |
V5 | 1.5 T | 11/11 |
V5 | 1.5 T All-wheel Drive | 11/11 |
V5 | 1.6 | 11/11 |
ZUNCHI (M1) | 1.8 | 08/07 12/10 |
ZUNCHI (M1) | 1.8 T | 03/07 12/15 |
ZUNCHI (M1) | 2.0 | 12/04 07/09 |
ZUNCHI (M1) | 2.4 | 12/04 12/06 |
CITROEN
Модель | Модификация | Год выпуска |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 07/96 03/08 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.4 BiFuel (MBKFXB, MCKFXB) | 07/96 10/02 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.4 bivalent | 11/02 12/11 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.4 i (MBKFX, MBKFW) | 07/96 12/11 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.4 i bivalent (MBKFW) | 04/03 10/05 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 16V | 08/05 12/07 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 16V (MBNFU) | 10/00 03/08 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 HDI 75 (MB9HW) | 07/05 12/11 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 HDI 90 (MB9HX, MC9HX) | 07/05 12/11 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.6 HDI 92 | 11/09 12/10 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.9 D (MBDJY) | 07/96 12/03 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 04/99 12/11 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 07/98 03/06 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 12/99 12/11 |
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 2.0 HDI 90 4WD (MBRHY, MCRHY) | 11/00 10/05 |
